A
Fee Structure
Allark charges minimal fees to maintain the platform and ensure a fair trading environment for all users.
Transaction Fees
Transaction Type | Fee | Details |
---|---|---|
Buy | 0.3% | Applied to the purchase amount |
Sell | 0.3% | Applied to the sale amount |
Coin Creation | Free | No fee to create a new coin |
Network Fees | Variable | Solana network fees apply to all transactions |
Volume Discounts
Users with higher trading volumes may qualify for reduced fees:
30-Day Volume | Fee Rate |
---|---|
$0 - $10,000 | 0.3% |
$10,001 - $100,000 | 0.25% |
$100,001 - $1,000,000 | 0.2% |
$1,000,001+ | 0.15% |
Fee Distribution
A portion of all fees collected is used to:
- Maintain and improve the platform
- Fund community initiatives and events
- Support the development of new features
- Ensure platform security and stability
All fees are subject to change. We will provide notice of any fee changes through our website or other communication channels.
Last updated: April 1, 2025